Room Rates
With Dinner ServicePrivate Dining Room31' x 28.5' |
||
| 2012 | 2013 | |
| Monday - Thursday 8:00am - 4:00pm | $225 | $250 |
| Monday – Thursday Evenings | $250 | $295 |
| Saturday or Sunday | $350 | $395 |
Front Ballroom52.5’ X 50’ |
||
| Monday – Friday 8:00am – 4:00pm | $350 | $295 |
| Monday – Thursday Evenings | $450 | $495 |
| Fridays Evenings | $595 | $695 |
| Saturday or Sunday | $695 | $795 |
Back Ballroom52.5’ X 50’ |
||
| Monday – Friday 8:00am – 4:00pm | $350 | $395 |
| Monday – Thursday Evenings | $450 | $495 |
| Fridays Evenings | $595 | $695 |
| Saturday or Sunday | $695 | $795 |
Both Ballrooms105’ X 50’ |
||
| Monday – Friday 8:00am – 4:00pm | $495 | $595 |
| Monday – Thursday Evenings | $595 | $695 |
| Fridays Evenings | $695 | $795 |
| Saturday or Sunday | $995 | $995 |
| *Prices are subject to change* |
||
Without Dinner Service |
||
*Room Rental Includes: set-up,
clean-up, tables, chairs, your choice of white or ivory linens,
skirting, portable staging, central sound system, and professional
staff to service your event.Private Dining Room31' x 28.5' |
||
| 2012 | 2013 | |
| Monday - Thursday 8:00am - 4:00pm | $395 | $495 |
Front Ballroom or Back Ballroom52.5’ X 50’ |
||
| Monday – Thursday 8:00am – 4:00pm | $595 | $695 |
Both Ballrooms105’ X 50’ |
||
| Monday – Thursday 8:00am – 4:00pm | $895 | $995 |
| *Prices are subject to change* |
||
Seating Chart |
|||||||
| Rooms | Dimensions | Total Sq Ft | Ceiling Height | Banquet Seating | Cocktail Reception | Classroom Style | Theater Style |
| Private Dining Room | 31' x 28.5' | 883.5 | 9 Ft | 72 | 87 | 40 | 75 |
| Front Ballroom | 52.5' x 50' | 2625 | 14 Ft | 200 | 260 | 150 | 300 |
| Back Ballroom | 52.5' x 50' | 2625 | 14 Ft | 200 | 260 | 150 | 300 |
| Both Ballrooms | 105' x 50 | 5250 | 14 Ft | 400 | 525 | 300 | 600 |
Floor Plan |
![]() |




